<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//delaydossier.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://delaydossier.com/articles/</loc>
		<lastmod>2026-10-12T16:51:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://delaydossier.com/how-delay-is-measured/</loc>
		<lastmod>2026-10-12T10:13:48+00:00</lastmod>
		<image:image>
			<image:loc>https://delaydossier.com/wp-content/uploads/2026/10/delaydossier-how-delay-is-measured-two-clocks.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://delaydossier.com/wp-content/uploads/2026/10/delaydossier-departure-board-scheduled-estimated.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://delaydossier.com/wp-content/uploads/2026/10/delaydossier-how-delay-is-measured-arrival.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://delaydossier.com/wp-content/uploads/2026/10/delaydossier-how-delay-is-measured-timeline.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://delaydossier.com/canceled-flight-compensation/</loc>
		<lastmod>2026-10-13T12:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://delaydossier.com/wp-content/uploads/2026/10/delaydossier-canceled-flight-three-windows.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://delaydossier.com/wp-content/uploads/2026/10/delaydossier-canceled-flight-brought-forward.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://delaydossier.com/wp-content/uploads/2026/10/delaydossier-canceled-flight-regardless.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://delaydossier.com/extraordinary-circumstances/</loc>
		<lastmod>2026-10-12T10:24:26+00:00</lastmod>
		<image:image>
			<image:loc>https://delaydossier.com/wp-content/uploads/2026/10/delaydossier-extraordinary-circumstances-two-tests.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://delaydossier.com/wp-content/uploads/2026/10/delaydossier-extraordinary-circumstances-decided.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://delaydossier.com/wp-content/uploads/2026/10/delaydossier-extraordinary-circumstances-care.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://delaydossier.com/eu261-explained/</loc>
		<lastmod>2026-10-12T10:25:36+00:00</lastmod>
		<image:image>
			<image:loc>https://delaydossier.com/wp-content/uploads/2026/09/delaydossier-eu261-explained-entitlements.png.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://delaydossier.com/wp-content/uploads/2026/09/delaydossier-eu261-explained-scope.png.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://delaydossier.com/wp-content/uploads/2026/09/delaydossier-eu261-explained-cancellation-windows.png.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://delaydossier.com/denied-boarding-compensation/</loc>
		<lastmod>2026-10-16T12:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://delaydossier.com/wp-content/uploads/2026/10/delaydossier-denied-boarding-two-systems.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://delaydossier.com/wp-content/uploads/2026/10/delaydossier-denied-boarding-what-counts.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://delaydossier.com/wp-content/uploads/2026/10/delaydossier-denied-boarding-volunteer.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://delaydossier.com/missed-connection-compensation/</loc>
		<lastmod>2026-10-12T10:29:10+00:00</lastmod>
		<image:image>
			<image:loc>https://delaydossier.com/wp-content/uploads/2026/10/delaydossier-missed-connection-now-and-after.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://delaydossier.com/wp-content/uploads/2026/10/delaydossier-missed-connection-when-you-are-owed.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://delaydossier.com/wp-content/uploads/2026/10/delaydossier-missed-connection-three-choices.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://delaydossier.com/right-to-care/</loc>
		<lastmod>2026-10-18T12:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://delaydossier.com/wp-content/uploads/2026/10/delaydossier-right-to-care-three-entitlements.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://delaydossier.com/wp-content/uploads/2026/10/delaydossier-right-to-care-when-it-starts.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://delaydossier.com/wp-content/uploads/2026/10/delaydossier-right-to-care-2027-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://delaydossier.com/us-airlines-eu261-delay/</loc>
		<lastmod>2026-10-12T11:14:36+00:00</lastmod>
		<image:image>
			<image:loc>https://delaydossier.com/wp-content/uploads/2026/09/delaydossier-us-airlines-eu261-delay-direction.png.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://delaydossier.com/wp-content/uploads/2026/09/delaydossier-us-airlines-eu261-delay-amounts-1.png-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://delaydossier.com/wp-content/uploads/2026/09/delaydossier-us-airlines-frankfurt.jpg.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://delaydossier.com/wp-content/uploads/2026/09/delaydossier-us-airlines-eu261-delay-steps.png.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://delaydossier.com/return-flight-eu261/</loc>
		<lastmod>2026-10-12T16:02:35+00:00</lastmod>
		<image:image>
			<image:loc>https://delaydossier.com/wp-content/uploads/2026/09/delaydossier-return-flight-eu261-two-flights.png.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://delaydossier.com/wp-content/uploads/2026/09/delaydossier-return-flight-eu261-connections.png.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://delaydossier.com/wp-content/uploads/2026/09/delaydossier-return-flight-eu261-tickets.png.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://delaydossier.com/compensation-amounts/</loc>
		<lastmod>2026-10-12T16:51:58+00:00</lastmod>
		<image:image>
			<image:loc>https://delaydossier.com/wp-content/uploads/2026/10/delaydossier-compensation-amounts-bands.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://delaydossier.com/wp-content/uploads/2026/10/delaydossier-compensation-amounts-window-dusk-wide.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://delaydossier.com/wp-content/uploads/2026/10/delaydossier-compensation-amounts-distance.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://delaydossier.com/wp-content/uploads/2026/10/delaydossier-compensation-amounts-half-1.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->